<?xml version="1.0"?>
<rss version="2.0">

















	<channel>

	    <title>Press releases</title>
	    <link>http://www.pernod-ricard.com/</link>
	    <description>Pernod Ricard press releases</description>
	    <language>en-us</language>
	    <pubDate>Sat, May 17, 2008 10:31:35 CEST</pubDate>
	    <lastBuildDate>Sat, May 17, 2008 10:31:35 CEST</lastBuildDate>
	    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	    <generator></generator>
	    <managingEditor>editor@pernod-ricard.com</managingEditor>
	    <webMaster>webmaster@pernod-ricard.com</webMaster>

		<item>
			<title>Sales for 9 months to 31 March 2008: &#8364; 5,091 million</title>
			<link>http://www.pernod-ricard.com/en/pages/2805/Press-releases/Sales-for-9-months-to-31-March-2008-5-091-million.html</link>
			<description>Sales for 9 months to 31 March 2008: &#8364; 5,091 million</description>
			<content>

			</content>
			<pubDate>Wed, Apr 30, 2008 07:47:09 CEST</pubDate>
			<guid>http://www.pernod-ricard.com/en/pages/2805/Press-releases/Sales-for-9-months-to-31-March-2008-5-091-million.html</guid>
		</item>

		<item>
			<title>Pernod Ricard acquires Vin &amp; Sprit and becomes the co-leader of the global wine and spirits industry</title>
			<link>http://www.pernod-ricard.com/en/pages/2800/Press-releases/Pernod-Ricard-acquires-Vin-Sprit-and-becomes-the-co-leader-of-the-global-wine-and-spirits-industry.html</link>
			<description>Pernod Ricard acquires Vin &amp; Sprit and becomes the co-leader of the global wine and spirits industry</description>
			<content>

			</content>
			<pubDate>Mon, Mar 31, 2008 13:15:24 CEST</pubDate>
			<guid>http://www.pernod-ricard.com/en/pages/2800/Press-releases/Pernod-Ricard-acquires-Vin-Sprit-and-becomes-the-co-leader-of-the-global-wine-and-spirits-industry.html</guid>
		</item>

		<item>
			<title>Historic sales growth and 
accelerated profitability growth 
in the 1st half year 
of the 2007/2008 financial year</title>
			<link>http://www.pernod-ricard.com/en/pages/2786/Press-releases/Historic-sales-growth-and-accelerated-profitability-growth-in-the-1st-half-year-of-the-2007-2008-financial-year.html</link>
			<description>Historic sales growth and 
accelerated profitability growth 
in the 1st half year 
of the 2007/2008 financial year</description>
			<content>

			</content>
			<pubDate>Thu, Feb 28, 2008 07:33:46 CET</pubDate>
			<guid>http://www.pernod-ricard.com/en/pages/2786/Press-releases/Historic-sales-growth-and-accelerated-profitability-growth-in-the-1st-half-year-of-the-2007-2008-financial-year.html</guid>
		</item>

		<item>
			<title>Pernod Ricard New Zealand sells Framingham to Sogrape</title>
			<link>http://www.pernod-ricard.com/en/pages/2775/Press-releases/Pernod-Ricard-New-Zealand-sells-Framingham-to-Sogrape.html</link>
			<description>Pernod Ricard New Zealand sells Framingham to Sogrape</description>
			<content>

			</content>
			<pubDate>Thu, Feb 14, 2008 17:39:30 CET</pubDate>
			<guid>http://www.pernod-ricard.com/en/pages/2775/Press-releases/Pernod-Ricard-New-Zealand-sells-Framingham-to-Sogrape.html</guid>
		</item>

		<item>
			<title>Pernod Ricard Espa&#241;a has announced that, subject to certain conditions, it has reached an agreement to sell a number of brandy and sherry brands to Osborne.</title>
			<link>http://www.pernod-ricard.com/en/pages/2774/Press-releases/Pernod-Ricard-Espana-has-announced-that-subject-to-certain-conditions-it-has-reached-an-agreement-to-sell-a-number-of-brandy-and-sherry-brands-to-Osborne.html</link>
			<description>Pernod Ricard Espa&#241;a has announced that, subject to certain conditions, it has reached an agreement to sell a number of brandy and sherry brands to Osborne.</description>
			<content>

			</content>
			<pubDate>Thu, Jan 31, 2008 19:42:58 CET</pubDate>
			<guid>http://www.pernod-ricard.com/en/pages/2774/Press-releases/Pernod-Ricard-Espana-has-announced-that-subject-to-certain-conditions-it-has-reached-an-agreement-to-sell-a-number-of-brandy-and-sherry-brands-to-Osborne.html</guid>
		</item>

	</channel>
</rss>
